요금을 계산할 때, IBKR은 아래 등급 분류에 따라 혼합 금리를 사용한다는 점을 참고하십시오. 예를 들어서, 잔액이 USD 1,000,000 달러를 초과하는 경우 , 처음 100,000 달러는 등급 (Tier) I 금리가 부과되고, 다음 900,000달러는 등급 2 (Tier II) 금리가 부과됩니다. 견적 스프레드를 결정할 때, IBKR은 0보다 작은 모든 벤치마크 금리에 대해 설정된 벤치마크 금리 또는 벤치마크 금리 0을 사용합니다.
IBKR은 매일 이자를 적립하고, 다음 달 세번째 영업일에 매월 실제 이자를 게시합니다.
이자의 기준이 되는 등급은 고객에게 사전 통지 없이 수시로 변경될 수 있습니다. 이러한 조정은 활율 변동에 맞게 조정하기 위해 주기적으로 수행됩니다.
* IBKR은 당사와 사전에 협의하지 않은 한, 고액 대출 잔액에 대해 1% 추가 수수료를 부과합니다. 1% 추가 요금은 최상위 등급의 모든 잔액에 적용됩니다.
이자 계산기는 정확하다고 생각되는 정보를 기반으로 계산을 산출하지만, Interactive Brokers LLC 또는 그 계열사는 정확성이나 적절성을 보증하지 않으므로 본 계산기에 의존해서는 안됩니다. IBKR이나 계열사는 오류/누락 또는 이자 계산기를 사용하여 얻은 결과에 대하여 책임 지지 않습니다.
통화 | 등급 분류 (Tier) | 부과된 요금: IBKR Pro | 부과된 요금: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.080% (BM + 1.5%) | 7.080% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.580% (BM + 1%) | 7.080% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.330% (BM + 0.75%) | 7.080% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 5.080% (BM + 0.5%)1 | 7.080% (BM + 2.5%) | |
> 200,000,000 | 5.080% (BM + 0.5%) 1,2 | 7.080% (BM + 2.5%) | |
AED | 0 ≤ 350,000 | 7.142% (BM + 2.5%) | 8.142% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.642% (BM + 2%) | 8.142% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.142% (BM + 1.5%) | 8.142% (BM + 3.5%) | |
> 350,000,000 | 6.142% (BM + 1.5%) 2 | 8.142% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 5.891% (BM + 1.5%) | 6.891% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.391% (BM + 1%) | 6.891% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.141% (BM + 0.75%) | 6.891% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 4.891% (BM + 0.5%) 1 | 6.891% (BM + 2.5%) | |
> 300,000,000 | 4.891% (BM + 0.5%) 1,2 | 6.891% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 4.541% (BM + 1.5%) | 5.541% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.041% (BM + 1%) | 5.541% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 3.791% (BM + 0.75%) | 5.541% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 3.541% (BM + 0.5%) 1 | 5.541% (BM + 2.5%) | |
> 260,000,000 | 3.541% (BM + 0.5%) 1,2 | 5.541% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 1.854% (BM + 1.5%) | 2.854% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.354% (BM + 1%) | 2.854% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.104% (BM + 0.75%) | 2.854% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 0.854% (BM + 0.5%) 1 | 2.854% (BM + 2.5%) | |
> 180,000,000 | 0.854% (BM + 0.5%) 1,2 | 2.854% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 10.587% (BM + 4%) | 11.587% (BM + 5%) |
700,000 ≤ 7,000,000 | 9.587% (BM + 3%) | 10.587% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 9.087% (BM + 2.5%) | 10.087% (BM + 3.5%) | |
> 350,000,000 | 8.587% (BM + 2%) 2 | 9.587% (BM + 3%) | |
CZK | 0 ≤ 400,000,000 | 6.865% (BM + 3%) | 7.865% (BM + 4%) |
> 400,000,000 | 6.865% (BM + 3%) 2 | 7.865% (BM + 4%) | |
DKK | 0 ≤ 120,000,000 | 5.588% (BM + 3%) | 6.588% (BM + 4%) |
> 120,000,000 | 5.588% (BM + 3%) 2 | 6.588% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.739% (BM + 1.5%) | 5.739% (BM + 2.5%) |
90,000 ≤ 900,000 | 4.239% (BM + 1%) | 5.739% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.989% (BM + 0.75%) | 5.739% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.739% (BM + 0.5%) 1 | 5.739% (BM + 2.5%) | |
> 180,000,000 | 3.739% (BM + 0.5%) 1,2 | 5.739% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.270% (BM + 1.5%) | 7.270% (BM + 2.5%) |
80,000 ≤ 800,000 | 5.770% (BM + 1%) | 7.270% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.520% (BM + 0.75%) | 7.270% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.270% (BM + 0.5%) 1 | 7.270% (BM + 2.5%) | |
> 150,000,000 | 5.270% (BM + 0.5%) 1,2 | 7.270% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 6.527% (BM + 2.5%) | 7.527% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 6.027% (BM + 2%) | 7.527% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.527% (BM + 1.5%) | 7.527% (BM + 3.5%) | |
> 780,000,000 | 5.527% (BM + 1.5%) 2 | 7.527% (BM + 3.5%) | |
HUF | 0 ≤ 4,500,000,000 | 11.361% (BM + 5%) | 12.361% (BM + 6%) |
> 4,500,000,000 | 11.361% (BM + 5%) 2 | 12.361% (BM + 6%) | |
ILS | 0 ≤ 80,000,000 | 8.984% (BM + 5%) | 9.984% (BM + 6%) |
> 80,000,000 | 8.984% (BM + 5%) 2 | 9.984% (BM + 6%) | |
INR | 모두 | 9.790% (BM + 3%) | 10.790% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.648% (BM + 1.5%) | 2.648% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.148% (BM + 1%) | 2.648% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 0.898% (BM + 0.75%) | 2.648% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | 2.648% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | 2.648% (BM + 2.5%) | |
KRW | 0 ≤ 120,000,000 | 5.000% (BM + 2%) | 6.000% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.500% (BM + 1.5%) | 6.000% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.000% (BM + 1%) | 6.000% (BM + 3%) | |
> 24,000,000,000 | 4.000% (BM + 1%) 2 | 6.000% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 14.658% (BM + 3%) | 15.658% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 13.658% (BM + 2%) | 15.658% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 13.158% (BM + 1.5%) | 15.658% (BM + 4%) | |
> 2,000,000,000 | 13.158% (BM + 1.5%) 2 | 15.658% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 5.979% (BM + 1.5%) | 6.979% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.479% (BM + 1%) | 6.979% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.229% (BM + 0.75%) | 6.979% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 4.979% (BM + 0.5%) 1 | 6.979% (BM + 2.5%) | |
> 1,800,000,000 | 4.979% (BM + 0.5%) 1, 2 | 6.979% (BM + 2.5%) | |
NZD | 0 ≤ 150,000 | 5.770% (BM + 1.5%) | 6.770% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.270% (BM + 1%) | 6.770% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 5.020% (BM + 0.75%) | 6.770% (BM + 2.5%) | |
> 150,000,000 | 5.020% (BM + 0.75%) 2 | 6.770% (BM + 2.5%) | |
PLN | 0 ≤ 70,000,000 | 8.673% (BM + 3%) | 9.673% (BM + 4%) |
> 70,000,000 | 8.673% (BM + 3%) 2 | 9.673% (BM + 4%) | |
RUB* | 0 ≤ 660,000,000 | 27.020% (BM + 5%) | 28.020% (BM + 6%) |
> 660,000,000 | 27.020% (BM + 5%) 2 | 28.020% (BM + 6%) | |
SAR | 0 ≤ 350,000 | 8.692% (BM + 2.5%) | 9.692% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 8.192% (BM + 2%) | 9.692% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 7.692% (BM + 1.5%) | 9.692% (BM + 3.5%) | |
> 350,000,000 | 7.692% (BM + 1.5%) 2 | 9.692% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.131% (BM + 1.5%) | 5.131% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 3.631% (BM + 1%) | 5.131% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.381% (BM + 0.75%) | 5.131% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.131% (BM + 0.5%) 1 | 5.131% (BM + 2.5%) | |
> 1,820,000,000 | 3.131% (BM + 0.5%) 1,2 | 5.131% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 5.024% (BM + 1.5%) | 6.024% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.524% (BM + 1%) | 6.024% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 4.274% (BM + 0.75%) | 6.024% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 4.024% (BM + 0.5%) 1 | 6.024% (BM + 2.5%) | |
> 270,000,000 | 4.024% (BM + 0.5%) 1, 2 | 6.024% (BM + 2.5%) | |
TRY | 0 ≤ 250,000,000 | 48.184% (BM + 5%) | 50.184% (BM + 7%) |
> 250,000,000 | 49.184% (BM + 6%) 2 | 50.184% (BM + 7%) | |
ZAR | 0 ≤ 1,500,000 | 9.260% (BM + 1.5%) | 10.260% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.760% (BM + 1%) | 10.260% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.510% (BM + 0.75%) | 10.260% (BM + 2.5%) | |
> 1,500,000,000 | 8.510% (BM + 0.75%) 2 | 10.260% (BM + 2.5%) |
참고사항:
공개 사항