* 如果没有预先安排融资,IBKR将对大额贷款余额收取1%的额外费用。1%的额外收费将适用于最高一级中的所有余额。
计算器根据我们认为是准确与正确的信息进行计算,但盈透证券有限公司及其附属公司都不保证信息的准确性和充分性,请勿依赖该等信息。盈透证券及其关联公司均不对本计算器的任何错误或遗漏,或本计算器所生成的任何结果负责。
币种 | 等级 | 适用利率: |
---|---|---|
美元 | 0 ≤ 100,000 | 5.830% (BM + 1.5%) |
100,000 ≤ 1,000,000 | 5.330% (BM + 1%) | |
1,000,000 ≤ 50,000,000 | 5.080% (BM + 0.75%) | |
50,000,000 ≤ 200,000,000 | 4.830% (BM + 0.5%)1 | |
> 200,000,000 | 4.830% (BM + 0.5%) 1,2 | |
阿联酋迪拉姆 | 0 ≤ 350,000 | 6.942% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 6.442% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 5.942% (BM + 1.5%) | |
> 350,000,000 | 5.942% (BM + 1.5%) 2 | |
澳元 | 0 ≤ 150,000 | 6.297% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.797% (BM + 1%) | |
1,500,000 ≤ 75,000,000 | 5.547% (BM + 0.75%) | |
75,000,000 ≤ 300,000,000 | 5.297% (BM + 0.5%) 1 | |
> 300,000,000 | 5.297% (BM + 0.5%) 1,2 | |
加元 | 0 ≤ 130,000 | 4.613% (BM + 1.5%) |
130,000 ≤ 1,300,000 | 4.113% (BM + 1%) | |
1,300,000 ≤ 64,000,000 | 3.863% (BM + 0.75%) | |
64,000,000 ≤ 260,000,000 | 3.613% (BM + 0.5%) 1 | |
> 260,000,000 | 3.613% (BM + 0.5%) 1,2 | |
瑞士法郎 | 0 ≤ 90,000 | 1.796% (BM + 1.5%) |
90,000 ≤ 900,000 | 1.296% (BM + 1%) | |
900,000 ≤ 46,000,000 | 1.046% (BM + 0.75%) | |
46,000,000 ≤ 180,000,000 | 0.796% (BM + 0.5%) 1 | |
> 180,000,000 | 0.796% (BM + 0.5%) 1,2 | |
离岸人民币 | 0 ≤ 700,000 | 9.607% (BM + 4%) |
700,000 ≤ 7,000,000 | 8.607% (BM + 3%) | |
7,000,000 ≤ 350,000,000 | 8.107% (BM + 2.5%) | |
> 350,000,000 | 7.607% (BM + 2%) 2 | |
捷克克朗 | 0 ≤ 400,000,000 | 6.675% (BM + 3%) |
> 400,000,000 | 6.675% (BM + 3%) 2 | |
丹麦克朗 | 0 ≤ 120,000,000 | 5.459% (BM + 3%) |
> 120,000,000 | 5.459% (BM + 3%) 2 | |
欧元 | 0 ≤ 90,000 | 4.452% (BM + 1.5%) |
90,000 ≤ 900,000 | 3.952% (BM + 1%) | |
900,000 ≤ 44,000,000 | 3.702% (BM + 0.75%) | |
44,000,000 ≤ 180,000,000 | 3.452% (BM + 0.5%) 1 | |
> 180,000,000 | 3.452% (BM + 0.5%) 1,2 | |
英镑 | 0 ≤ 80,000 | 6.492% (BM + 1.5%) |
80,000 ≤ 800,000 | 5.992% (BM + 1%) | |
800,000 ≤ 38,000,000 | 5.742% (BM + 0.75%) | |
38,000,000 ≤ 150,000,000 | 5.492% (BM + 0.5%) 1 | |
> 150,000,000 | 5.492% (BM + 0.5%) 1,2 | |
港币 | 0 ≤ 780,000 | 6.992% (BM + 2.5%) |
780,000 ≤ 7,800,000 | 6.492% (BM + 2%) | |
7,800,000 ≤ 780,000,000 | 5.992% (BM + 1.5%) | |
> 780,000,000 | 5.992% (BM + 1.5%) 2 | |
匈牙利福林 | 0 ≤ 4,500,000,000 | 11.360% (BM + 5%) |
> 4,500,000,000 | 11.360% (BM + 5%) 2 | |
以色列谢克尔 | 0 ≤ 80,000,000 | 8.500% (BM + 5%) |
> 80,000,000 | 8.500% (BM + 5%) 2 | |
印度卢比 | 全部 | 9.840% (BM + 3%) |
日元 | 0 ≤ 11,000,000 | 1.752% (BM + 1.5%) |
11,000,000 ≤ 114,000,000 | 1.252% (BM + 1%) | |
114,000,000 ≤ 5,700,000,000 | 1.002% (BM + 0.75%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.752% (BM + 0.5%) 1 | |
> 23,000,000,000 | 0.752% (BM + 0.5%) 1,2 | |
韩元 | 0 ≤ 120,000,000 | 5.000% (BM + 2%) |
120,000,000 ≤ 1,200,000,000 | 4.500% (BM + 1.5%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.000% (BM + 1%) | |
> 24,000,000,000 | 4.000% (BM + 1%) 2 | |
墨西哥比索 | 0 ≤ 2,000,000 | 14.344% (BM + 3%) |
2,000,000 ≤ 20,000,000 | 13.344% (BM + 2%) | |
20,000,000 ≤ 2,000,000,000 | 12.844% (BM + 1.5%) | |
> 2,000,000,000 | 12.844% (BM + 1.5%) 2 | |
挪威克朗 | 0 ≤ 900,000 | 5.932% (BM + 1.5%) |
900,000 ≤ 9,000,000 | 5.432% (BM + 1%) | |
9,000,000 ≤ 450,000,000 | 5.182% (BM + 0.75%) | |
450,000,000 ≤ 1,800,000,000 | 4.932% (BM + 0.5%) 1 | |
> 1,800,000,000 | 4.932% (BM + 0.5%) 1, 2 | |
新西兰元 | 0 ≤ 150,000 | 5.761% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.261% (BM + 1%) | |
1,500,000 ≤ 150,000,000 | 5.011% (BM + 0.75%) | |
> 150,000,000 | 5.011% (BM + 0.75%) 2 | |
波兰兹罗提 | 0 ≤ 70,000,000 | 8.593% (BM + 3%) |
> 70,000,000 | 8.593% (BM + 3%) 2 | |
卢布* | 0 ≤ 660,000,000 | 25.520% (BM + 5%) |
> 660,000,000 | 25.520% (BM + 5%) 2 | |
沙特里亚尔 | 0 ≤ 350,000 | 8.590% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 8.090% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 7.590% (BM + 1.5%) | |
> 350,000,000 | 7.590% (BM + 1.5%) 2 | |
瑞典克朗 | 0 ≤ 900,000 | 4.238% (BM + 1.5%) |
900,000 ≤ 9,100,000 | 3.738% (BM + 1%) | |
9,100,000 ≤ 454,000,000 | 3.488% (BM + 0.75%) | |
454,000,000 ≤ 1,820,000,000 | 3.238% (BM + 0.5%) 1 | |
> 1,820,000,000 | 3.238% (BM + 0.5%) 1,2 | |
新加坡元 | 0 ≤ 140,000 | 5.280% (BM + 1.5%) |
140,000 ≤ 1,400,000 | 4.780% (BM + 1%) | |
1,400,000 ≤ 68,000,000 | 4.530% (BM + 0.75%) | |
68,000,000 ≤ 270,000,000 | 4.280% (BM + 0.5%) 1 | |
> 270,000,000 | 4.280% (BM + 0.5%) 1, 2 | |
土耳其里拉 | 0 ≤ 250,000,000 | 49.952% (BM + 5%) |
> 250,000,000 | 50.952% (BM + 6%) 2 | |
南非兰特 | 0 ≤ 1,500,000 | 9.306% (BM + 1.5%) |
1,500,000 ≤ 15,000,000 | 8.806% (BM + 1%) | |
15,000,000 ≤ 1,500,000,000 | 8.556% (BM + 0.75%) | |
> 1,500,000,000 | 8.556% (BM + 0.75%) 2 |
注: