Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More

BATS Options Fees

Public Customer Broker-Dealer/JBO Firm Away MM Professional
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Penny Pilot USD 0.48 USD (0.25) USD 0.50 USD (0.26) USD 0.50 USD (0.26) USD 0.50 USD (0.26) USD 0.50 USD (0.25)
Non-Penny Pilot USD 0.85 USD (1.05) USD 1.15 USD (0.30) USD 1.15 USD (0.30) USD 1.15 USD (0.30) USD 1.15 USD (0.65)
RUT USD 0.15 USD 0.15 USD 0.55 USD 0.55 USD 0.55 USD 0.55 USD 0.55 USD 0.55 USD 0.55 USD 0.55
Index/ETF Surcharge (RUT) USD 0.00 USD 0.00 USD 0.45 USD 0.45 USD 0.45 USD 0.45 USD 0.45 USD 0.45 USD 0.45 USD 0.45
Complex Orders
Penny Pilot (Contra Non-Customer) USD (0.40) USD (0.40) USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50
Penny Pilot (Contra Customer) USD 0.00 USD 0.00 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50
Non-Penny Pilot (Contra Non-Customer) USD (0.80) USD (0.80) USD 0.90 USD 0.90 USD 0.90 USD 0.90 USD 0.90 USD 0.90 USD 0.90 USD 0.90
Non-Penny Pilot (Contra Customer) USD 0.00 USD 0.00 USD 0.90 USD 0.90 USD 0.90 USD 0.90 USD 0.90 USD 0.90 USD 0.90 USD 0.90
On Open USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00

Notes:

  • Rebates are in parentheses.