IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19380 Listed for Trading: 23415 |
| Canada | Shortable: 3386 Listed for Trading: 5688 |
| Mexico | Shortable: 700 Listed for Trading: 2738 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7586 Listed for Trading: 17699 |
| United Kingdom | Shortable: 4194 Listed for Trading: 9694 |
| France | Shortable: 2813 Listed for Trading: 4247 |
| Netherlands | Shortable: 4202 Listed for Trading: 9479 |
| Switzerland | Shortable: 1088 Listed for Trading: 3235 |
| Belgium | Shortable: 113 Listed for Trading: 125 |
| Sweden | Shortable: 191 Listed for Trading: 1049 |
| Spain | Shortable: 134 Listed for Trading: 312 |
| Austria | Shortable: 188 Listed for Trading: 227 |
| Italy | Shortable: 1274 Listed for Trading: 2909 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 195 Listed for Trading: 2570 |
| Japan | Shortable: 1484 Listed for Trading: 4484 |
| Hong Kong | Shortable: 753 Listed for Trading: 7010 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 30116 Listed for Trading: 1303034 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1798 Listed for Trading: 2559 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.