IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19680 Listed for Trading: 23872 |
| Canada | Shortable: 3468 Listed for Trading: 5710 |
| Mexico | Shortable: 692 Listed for Trading: 2827 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 8013 Listed for Trading: 17856 |
| United Kingdom | Shortable: 4466 Listed for Trading: 9872 |
| France | Shortable: 3052 Listed for Trading: 4285 |
| Netherlands | Shortable: 4613 Listed for Trading: 10461 |
| Switzerland | Shortable: 1221 Listed for Trading: 3349 |
| Belgium | Shortable: 113 Listed for Trading: 124 |
| Sweden | Shortable: 506 Listed for Trading: 1053 |
| Spain | Shortable: 133 Listed for Trading: 318 |
| Austria | Shortable: 971 Listed for Trading: 1068 |
| Italy | Shortable: 1306 Listed for Trading: 2961 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 194 Listed for Trading: 2512 |
| Japan | Shortable: 1177 Listed for Trading: 4479 |
| Hong Kong | Shortable: 742 Listed for Trading: 7331 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 31660 Listed for Trading: 1391277 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1857 Listed for Trading: 2756 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.