Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
Products
Interactive Brokers' Hedge Fund Capital Introduction Program is an online version of a traditional Capital Introduction program and is designed to allow hedge funds who use IBKR as their principal prime broker to market their funds to IBKR clients who are Accredited Investors and Qualified Purchasers, as well as to other hedge funds who already market their funds to IBKR clients at the Hedge Fund Capital Introduction Program.
Eligible clients can access the Hedge Fund Capital Introduction Program by logging in to Client Portal or visiting the Investors Marketplace.
The minimum investment for most independent funds participating in the Hedge Fund Capital Introduction Program is USD 25,000. However, some funds may have a larger minimum investment requirement.
Fund Size (USD) | Number of Funds | Mean 6 Months Return | Median 6 Months Return | S&P 500 TR Index |
---|---|---|---|---|
EQ < 5 mil | 3,311 | 6.07 | 1.87 | |
5 ≤ EQ < 10 | 734 | 6.29 | 6.67 | |
10 ≤ EQ < 50 | 269 | 13.25 | 8.99 | |
50 ≤ EQ < 100 | 81 | 9.83 | 9.51 | |
100 ≤ EQ | 48 | 7.25 | 7.13 | |
All Funds | 4,443 | 6.62 | 3.01 | 6.20 |
Hedge Fund names in the table below have been made anonymous. Log in to Client Portal to review Information on Hedge Fund names, returns, assets under management, minimum required investment and investment strategy.
Rates of Return Returns as reported by Hedge Fund and Not Interactive Brokers |
||||||||
---|---|---|---|---|---|---|---|---|
Fund | 2025 | 2024 | 2023 | 2022 | 2021 | AUM | Min. Invest. | Invest Strategy |
Hedge Fund | 48.47% | 53.18% | 64.23% | -28.95% | 22.30% | 92.00 MM | 2.00 MM* | Long only |
Hedge Fund | 45.23% | 89.63% | 17.62% | -30.65% | - | 6.80 MM | 0.20 MM* | Long-biased public equities |
Hedge Fund | 29.59% | 112.63% | 43.47% | -3.94% | -12.78% | 129.57 MM | 0.25 MM* | Long/Short |
Hedge Fund | 23.34% | 47.98% | 34.94% | -51.68% | 25.05% | 369.35 MM | 0.25 MM* | Event Driven, Long/Short Value Investing |
Hedge Fund | 22.10% | 16.81% | 33.25% | 32.38% | 14.23% | 42.22 MM | 0.25 MM* | Long-biased equity |
Hedge Fund | 21.04% | 80.05% | 148.08% | -81.23% | 2.17% | 31.50 MM | 0.25 MM | Primarily Long, strategic short/options |
Hedge Fund | 20.70% | -43.63% | -26.18% | 76.16% | 25.88% | 9.78 MM | 0.25 MM* | Long/short value stocks & macro |
Hedge Fund | 20.42% | 56.03% | 30.80% | -29.36% | - | 17.00 MM | 0.25 MM* | Long only |
Hedge Fund | 19.50% | 54.00% | 86.10% | -65.30% | - | 21.00 MM | 0.05 MM* | Long Only Global Growth in Technology |
Hedge Fund | 15.01% | 18.82% | 57.12% | -1.78% | - | 15.10 MM | 0.10 MM* | Global long biased fundamental equity |
Hedge Fund | 15.00% | -4.00% | 12.20% | 27.30% | 46.60% | 5.50 MM | 0.20 MM* | Value based, Long Only, US equities/ADR |
Hedge Fund | 14.28% | 41.08% | 20.60% | 31.80% | - | 19.60 MM | 0.25 MM* | Global long/short fundamental equity |
Hedge Fund | 12.88% | -37.63% | 136.36% | -60.80% | 8.25% | 4.00 MM | 0.10 MM | Long bias, value investment, US & China |
Hedge Fund | 12.00% | 99.00% | - | - | - | 4.64 MM | 0.20 MM* | High quality U.S. equities |
Hedge Fund | 10.85% | 22.47% | 53.47% | -46.62% | 21.79% | 10.00 MM | 0.10 MM* | Long/Short |
Hedge Fund | 9.95% | 29.33% | 6.26% | -56.68% | 4.90% | 5.65 MM | 0.05 MM* | Concentrated, Long-Only Value Fund |
Hedge Fund | 7.92% | 15.01% | 18.70% | 10.75% | 18.99% | 60.18 MM | 0.50 MM | Automated 0 DTE SPX - Absolute Return |
Hedge Fund | 7.40% | 28.70% | 28.60% | -16.80% | 54.40% | 106.00 MM | 1.00 MM | Long only |
Hedge Fund | 7.25% | 1.99% | 9.95% | 20.96% | 33.82% | 11.90 MM | 0.50 MM* | Long-Biased |
Hedge Fund | 6.75% | 10.90% | 30.61% | - | - | 40.00 MM | 0.10 MM* | L/S, quality bias/multiples of money IRR |
Hedge Fund | 6.27% | 9.09% | 7.19% | -10.63% | 15.20% | 3.00 MM | 0.50 MM* | Maximum positive months, long/short |
Hedge Fund | 5.23% | 13.38% | 6.71% | 0.93% | 9.95% | 57.28 MM | 0.25 MM* | Long/Short equity |
Hedge Fund | 4.93% | 43.54% | 27.77% | -24.66% | 9.85% | 10.40 MM | 0.25 MM* | Tax Deferred Long/Short NO K1 |
Hedge Fund | 2.80% | 5.20% | 0.70% | 24.30% | 14.50% | 26.00 MM | 0.25 MM* | Long-Short U.S. Equity, Low Correlation |
Hedge Fund | 2.66% | -8.45% | 16.25% | -22.38% | -3.00% | 40.00 MM | 0.10 MM* | Long/Short & Events |
Hedge Fund | 2.64% | 3.91% | 13.33% | -5.54% | 14.45% | 19.00 MM | 1.00 MM* | Multi-asset class at discount to NAV |
Hedge Fund | 2.06% | 9.83% | 6.54% | -6.99% | 5.15% | 31.00 MM | 0.10 MM* | Unconstrained bond fund |
Hedge Fund | 0.66% | 9.79% | 16.54% | -6.33% | 9.88% | 64.00 MM | 0.25 MM* | Income Generating Options Strategy |
Hedge Fund | 0.20% | 7.80% | 9.90% | 27.20% | 21.80% | 9.00 MM | 0.10 MM* | Fundamental Long Only |
Hedge Fund | -0.13% | 3.74% | 19.11% | -24.99% | 7.65% | 14.80 MM | 0.10 MM | Quantitative arbitrage, program trading |
Hedge Fund | -0.99% | 31.04% | 11.41% | -12.19% | 62.18% | 109.00 MM | 0.25 MM* | Focused equity, financial sector |
Hedge Fund | -1.98% | 8.76% | 27.35% | 10.51% | 19.22% | 57.00 MM | 0.25 MM* | Delta neutral options strategy |
Hedge Fund | -2.28% | 35.05% | 30.44% | - | - | 49.62 MM | 0.25 MM* | Multi-strategy |
Hedge Fund | -2.98% | 21.22% | 21.70% | -21.20% | 38.30% | 10.40 MM | 0.10 MM | Multi-Stat, Options Based, Net Long Vol |
Hedge Fund | -3.88% | 42.41% | 33.36% | - | - | 57.79 MM | 0.25 MM* | Long/Short |
Hedge Fund | -4.00% | 9.90% | 12.00% | 12.12% | - | 12.90 MM | 0.20 MM* | Long/Short on US index equity markets |
Hedge Fund | -4.68% | 43.95% | 51.55% | -45.77% | 21.33% | 29.60 MM | 1.00 MM* | Long |
Hedge Fund | -6.64% | 35.20% | 29.48% | -71.16% | -4.52% | 4.50 MM | 1.00 MM* | We run a long-biased strategy |
Hedge Fund | -9.37% | 19.51% | 1.22% | 11.78% | 22.17% | 30.60 MM | 0.10 MM | Systematic Macro (trendfollowing) |
Hedge Fund | -9.50% | 11.41% | 4.73% | 12.78% | 14.93% | 12.00 MM | 1.00 MM* | Quantitative |
Hedge Fund | -11.38% | 26.95% | 26.35% | -14.48% | - | 12.28 MM | 0.25 MM* | Long only concentrated public equity |
Hedge Fund | -12.62% | -1.76% | 34.69% | -38.40% | -0.34% | 5.00 MM | 0.10 MM* | Hidden gem small cap companies |
Hedge Fund | -13.44% | 39.17% | 15.20% | -34.41% | -6.01% | 16.49 MM | 0.25 MM* | Long/Short equity. No leverage |
Hedge Fund | -18.92% | 30.56% | 41.70% | -5.50% | 20.90% | 17.80 MM | 0.10 MM* | Equity Hedge long/short |
Hedge Fund | -19.90% | -12.90% | 34.00% | -19.70% | 38.40% | 185.00 MM | 1.00 MM* | Long biased equities |
Hedge Fund | - | 20.96% | 27.62% | -20.66% | 28.49% | 9.00 MM | 0.10 MM* | Long Biased Equity |
* The Fund may agree to accept smaller investments at its discretion.
Rates of Return Returns as reported by Hedge Fund and Not Interactive Brokers |
||||||||
---|---|---|---|---|---|---|---|---|
Fund | 2025 | 2024 | 2023 | 2022 | 2021 | AUM | Min. Invest. | Invest Strategy |
Hedge Fund | 29.68% | 8.82% | 21.67% | -18.64% | 22.49% | 34.00 MM | 0.25 MM* | Long-Term Value, Structured Product |
Hedge Fund | 6.92% | 36.06% | 26.33% | - | - | 16.40 MM | 0.25 MM* | Long biased investing in BDCs |
Hedge Fund | 0.54% | 57.06% | 31.02% | -21.43% | 16.08% | 20.60 MM | 0.25 MM* | Long/Short |
Hedge Fund | 0.42% | 20.10% | 23.10% | 4.30% | 18.00% | 79.00 MM | 0.50 MM* | Long/Short Variable net |
Hedge Fund | -0.70% | 8.60% | 10.11% | 12.56% | 12.13% | 21.15 MM | 0.10 MM* | Quantitative absolute returns strategies |
Hedge Fund | - | 30.58% | 14.61% | -36.30% | -7.47% | 19.20 MM | 0.25 MM* | Long-only |
Hedge Fund | - | -5.20% | 20.10% | -31.06% | 3.84% | 13.96 MM | 0.25 MM* | Macro Trends and Volatility Premiums |
Hedge Fund | - | 23.68% | 13.72% | -23.83% | 67.83% | 10.00 MM | 0.20 MM | Long/Short |
Hedge Fund | - | 16.29% | 3.90% | - | - | 14.70 MM | 0.50 MM* | Long-Bias, Value-Oriented, High Quality |
Hedge Fund | - | 38.08% | 27.12% | -29.05% | 10.69% | 7.29 MM | 0.25 MM* | Global multi-asset, multi-strategy. |
Hedge Fund | - | -34.47% | 6.40% | 3.90% | 37.60% | 3.60 MM | 0.10 MM* | Long and short across 60+ markets |
Hedge Fund | - | 2.18% | 20.00% | -1.94% | 8.25% | 25.00 MM | 0.25 MM* | Long-biased |
Hedge Fund | - | 45.30% | 37.60% | -19.32% | -6.10% | 41.70 MM | 0.25 MM* | Event-Driven, Long/Short |
Hedge Fund | - | 41.88% | 44.18% | -11.99% | 23.86% | 147.60 MM | 0.25 MM | Long/Short Equity Financial Sector |
Hedge Fund | - | 19.85% | 32.28% | -8.80% | 22.16% | 48.70 MM | 0.50 MM* | Long ETFs, short ETF option strangles |
Hedge Fund | - | 40.78% | 58.98% | -30.12% | 10.20% | 7.00 MM | 0.10 MM* | Long/Short |
Hedge Fund | - | 16.24% | 3.05% | 1.90% | 12.43% | 7.36 MM | 1.00 MM* | Long/Short US-listed equities. |
* The Fund may agree to accept smaller investments at its discretion.
Notes:
Disclosure
IRA accounts are not eligible to invest in participating Hedge Funds.
Information provided in the Hedge Fund Capital Introduction Program (including any articles or commentary posted by the hedge funds) is provided by the hedge funds themselves and not by Interactive Brokers. The information is NOT a recommendation by Interactive Brokers that you should invest in hedge funds or in these particular hedge funds.
The hedge funds are independent of Interactive Brokers and Interactive Brokers does not make any representations or warranties concerning the past or future performance of the hedge funds or the accuracy of the information provided by the hedge funds. Investing in hedge funds is risky. Interactive Brokers does not conduct any "suitability" review to make sure that any hedge fund investment is suitable for you. Past performance is no guarantee of future results.
Hedge funds are highly speculative and investors may lose their entire investment. Also, interests in hedge funds are generally not transferable and hedge funds may restrict your ability to withdraw your funds quickly. Hedge funds generally calculate the value of your investment monthly or quarterly and unlike mutual funds are not required to provide regular pricing or valuation information to investors. Hedge funds may involve complex tax structures and delays in distributing tax information to investors. Hedge funds often charge high fees.