Political, Economic and Climate Forecast Contracts Are Live - 
Client Login | View Markets | Learn More
| Product Group | Exchange Fees Exclusive of GST2 | Exchange Fees Inclusive of GST2 | 
|---|---|---|
| Tier I | Tier I | |
| XT, YT, IR, IB | AUD 0.99 | AUD 1.089 | 
| SPI | AUD 1.10 | AUD 1.21 | 
| SPI - Mini | AUD 0.275 | AUD 0.3025 | 
| Agricultural Futures  VW, WH and BA  | 
                    AUD 2.20 | AUD 2.42 | 
| Product Group | Tier I | 
|---|---|
| All | AUD 0.00 | 
| All (US customers only) | USD 0.02 1 | 
Notes: