Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
Interest tiers may change without prior notice to clients. These adjustments are made periodically to account for fluctuations in currency rates.
* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.
The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.
BM = Benchmark Rate
Currency | Tier | Rate Charged: IBKR Pro | Rate Charged: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 100,000 | 5.830% (BM + 1.5%) | 6.830% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.330% (BM + 1%) | 6.830% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.080% (BM + 0.75%) | 6.830% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 4.830% (BM + 0.5%)1 | 6.830% (BM + 2.5%) | |
> 200,000,000 | 4.830% (BM + 0.5%) 1,2 | 6.830% (BM + 2.5%) | |
AED | 0 ≤ 350,000 | 6.702% (BM + 2.5%) | 7.702% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.202% (BM + 2%) | 7.702% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 5.702% (BM + 1.5%) | 7.702% (BM + 3.5%) | |
> 350,000,000 | 5.702% (BM + 1.5%) 2 | 7.702% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 5.993% (BM + 1.5%) | 6.993% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.493% (BM + 1%) | 6.993% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.243% (BM + 0.75%) | 6.993% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 4.993% (BM + 0.5%) 1 | 6.993% (BM + 2.5%) | |
> 300,000,000 | 4.993% (BM + 0.5%) 1,2 | 6.993% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 4.478% (BM + 1.5%) | 5.478% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 3.978% (BM + 1%) | 5.478% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 3.728% (BM + 0.75%) | 5.478% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 3.478% (BM + 0.5%) 1 | 5.478% (BM + 2.5%) | |
> 260,000,000 | 3.478% (BM + 0.5%) 1,2 | 5.478% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 1.806% (BM + 1.5%) | 2.806% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.306% (BM + 1%) | 2.806% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.056% (BM + 0.75%) | 2.806% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 0.806% (BM + 0.5%) 1 | 2.806% (BM + 2.5%) | |
> 180,000,000 | 0.806% (BM + 0.5%) 1,2 | 2.806% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 10.168% (BM + 4%) | 11.168% (BM + 5%) |
700,000 ≤ 7,000,000 | 9.168% (BM + 3%) | 10.168% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 8.668% (BM + 2.5%) | 9.668% (BM + 3.5%) | |
> 350,000,000 | 8.168% (BM + 2%) 2 | 9.168% (BM + 3%) | |
CZK | 0 ≤ 400,000,000 | 6.675% (BM + 3%) | 7.675% (BM + 4%) |
> 400,000,000 | 6.675% (BM + 3%) 2 | 7.675% (BM + 4%) | |
DKK | 0 ≤ 120,000,000 | 5.459% (BM + 3%) | 6.459% (BM + 4%) |
> 120,000,000 | 5.459% (BM + 3%) 2 | 6.459% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.243% (BM + 1.5%) | 5.243% (BM + 2.5%) |
90,000 ≤ 900,000 | 3.743% (BM + 1%) | 5.243% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.493% (BM + 0.75%) | 5.243% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.243% (BM + 0.5%) 1 | 5.243% (BM + 2.5%) | |
> 180,000,000 | 3.243% (BM + 0.5%) 1,2 | 5.243% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.589% (BM + 1.5%) | 7.589% (BM + 2.5%) |
80,000 ≤ 800,000 | 6.089% (BM + 1%) | 7.589% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.839% (BM + 0.75%) | 7.589% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.589% (BM + 0.5%) 1 | 7.589% (BM + 2.5%) | |
> 150,000,000 | 5.589% (BM + 0.5%) 1,2 | 7.589% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 6.911% (BM + 2.5%) | 7.911% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 6.411% (BM + 2%) | 7.911% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.911% (BM + 1.5%) | 7.911% (BM + 3.5%) | |
> 780,000,000 | 5.911% (BM + 1.5%) 2 | 7.911% (BM + 3.5%) | |
HUF | 0 ≤ 4,500,000,000 | 11.360% (BM + 5%) | 12.360% (BM + 6%) |
> 4,500,000,000 | 11.360% (BM + 5%) 2 | 12.360% (BM + 6%) | |
ILS | 0 ≤ 80,000,000 | 8.500% (BM + 5%) | 9.500% (BM + 6%) |
> 80,000,000 | 8.500% (BM + 5%) 2 | 9.500% (BM + 6%) | |
INR | All | 9.860% (BM + 3%) | 10.860% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.645% (BM + 1.5%) | 2.645% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.145% (BM + 1%) | 2.645% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 0.895% (BM + 0.75%) | 2.645% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | 2.645% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | 2.645% (BM + 2.5%) | |
KRW | 0 ≤ 120,000,000 | 5.000% (BM + 2%) | 6.000% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.500% (BM + 1.5%) | 6.000% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.000% (BM + 1%) | 6.000% (BM + 3%) | |
> 24,000,000,000 | 4.000% (BM + 1%) 2 | 6.000% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 13.536% (BM + 3%) | 14.536% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 12.536% (BM + 2%) | 14.536% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 12.036% (BM + 1.5%) | 14.536% (BM + 4%) | |
> 2,000,000,000 | 12.036% (BM + 1.5%) 2 | 14.536% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 5.932% (BM + 1.5%) | 6.932% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.432% (BM + 1%) | 6.932% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.182% (BM + 0.75%) | 6.932% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 4.932% (BM + 0.5%) 1 | 6.932% (BM + 2.5%) | |
> 1,800,000,000 | 4.932% (BM + 0.5%) 1, 2 | 6.932% (BM + 2.5%) | |
NZD | 0 ≤ 150,000 | 5.932% (BM + 1.5%) | 6.932% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.432% (BM + 1%) | 6.932% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 5.182% (BM + 0.75%) | 6.932% (BM + 2.5%) | |
> 150,000,000 | 5.182% (BM + 0.75%) 2 | 6.932% (BM + 2.5%) | |
PLN | 0 ≤ 70,000,000 | 8.606% (BM + 3%) | 9.606% (BM + 4%) |
> 70,000,000 | 8.606% (BM + 3%) 2 | 9.606% (BM + 4%) | |
RUB* | 0 ≤ 660,000,000 | 25.500% (BM + 5%) | 26.500% (BM + 6%) |
> 660,000,000 | 25.500% (BM + 5%) 2 | 26.500% (BM + 6%) | |
SAR | 0 ≤ 350,000 | 10.543% (BM + 2.5%) | 11.543% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 10.043% (BM + 2%) | 11.543% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 9.543% (BM + 1.5%) | 11.543% (BM + 3.5%) | |
> 350,000,000 | 9.543% (BM + 1.5%) 2 | 11.543% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.238% (BM + 1.5%) | 5.238% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 3.738% (BM + 1%) | 5.238% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.488% (BM + 0.75%) | 5.238% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.238% (BM + 0.5%) 1 | 5.238% (BM + 2.5%) | |
> 1,820,000,000 | 3.238% (BM + 0.5%) 1,2 | 5.238% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 4.478% (BM + 1.5%) | 5.478% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 3.978% (BM + 1%) | 5.478% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 3.728% (BM + 0.75%) | 5.478% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 3.478% (BM + 0.5%) 1 | 5.478% (BM + 2.5%) | |
> 270,000,000 | 3.478% (BM + 0.5%) 1, 2 | 5.478% (BM + 2.5%) | |
TRY | 0 ≤ 250,000,000 | 54.442% (BM + 5%) | 56.442% (BM + 7%) |
> 250,000,000 | 55.442% (BM + 6%) 2 | 56.442% (BM + 7%) | |
ZAR | 0 ≤ 1,500,000 | 9.300% (BM + 1.5%) | 10.300% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.800% (BM + 1%) | 10.300% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.550% (BM + 0.75%) | 10.300% (BM + 2.5%) | |
> 1,500,000,000 | 8.550% (BM + 0.75%) 2 | 10.300% (BM + 2.5%) |
NOTES:
Disclosures