Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 17004 Listed for Trading: 20805 |
| Canada | Shortable: 3043 Listed for Trading: 5597 |
| Mexico | Shortable: 642 Listed for Trading: 2838 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7165 Listed for Trading: 17075 |
| United Kingdom | Shortable: 3908 Listed for Trading: 9247 |
| France | Shortable: 2799 Listed for Trading: 4291 |
| Netherlands | Shortable: 3648 Listed for Trading: 9353 |
| Switzerland | Shortable: 964 Listed for Trading: 3114 |
| Belgium | Shortable: 119 Listed for Trading: 127 |
| Sweden | Shortable: 213 Listed for Trading: 1192 |
| Spain | Shortable: 120 Listed for Trading: 312 |
| Austria | Shortable: 162 Listed for Trading: 223 |
| Italy | Shortable: 1008 Listed for Trading: 2770 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 191 Listed for Trading: 2655 |
| Japan | Shortable: 1400 Listed for Trading: 4463 |
| Hong Kong | Shortable: 730 Listed for Trading: 6865 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28601 Listed for Trading: 1189552 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1746 Listed for Trading: 2479 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.