IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19499 Listed for Trading: 23716 |
| Canada | Shortable: 3532 Listed for Trading: 5708 |
| Mexico | Shortable: 689 Listed for Trading: 2813 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7670 Listed for Trading: 17834 |
| United Kingdom | Shortable: 4401 Listed for Trading: 9797 |
| France | Shortable: 2986 Listed for Trading: 4266 |
| Netherlands | Shortable: 4480 Listed for Trading: 10463 |
| Switzerland | Shortable: 1180 Listed for Trading: 3275 |
| Belgium | Shortable: 113 Listed for Trading: 126 |
| Sweden | Shortable: 509 Listed for Trading: 1078 |
| Spain | Shortable: 132 Listed for Trading: 317 |
| Austria | Shortable: 260 Listed for Trading: 315 |
| Italy | Shortable: 1262 Listed for Trading: 2940 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 193 Listed for Trading: 2556 |
| Japan | Shortable: 1138 Listed for Trading: 4474 |
| Hong Kong | Shortable: 739 Listed for Trading: 7202 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 31042 Listed for Trading: 1366810 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1849 Listed for Trading: 2744 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.